Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | Volume | Vol. In | Vol. Out | Visits | Pages | Files | Hits | |
Sep 2023 | 26596 | 22209 | 23783 | 246 | 3865 | 52.32 GB | 1002 bytes | 0 bytes | 6403 | 618363 | 577452 | 691501 |
Aug 2023 | 21139 | 17314 | 18690 | 277 | 4555 | 41.49 GB | 0 bytes | 0 bytes | 8605 | 579418 | 536744 | 655330 |
Jul 2023 | 20748 | 18392 | 19104 | 282 | 5041 | 32.63 GB | 0 bytes | 0 bytes | 8772 | 592243 | 570181 | 643207 |
Jun 2023 | 17823 | 15629 | 16159 | 281 | 4127 | 18.66 GB | 6.00 KB | 0 bytes | 8458 | 484781 | 468873 | 534691 |
May 2023 | 13049 | 10733 | 11442 | 316 | 4386 | 9.78 GB | 0 bytes | 0 bytes | 9812 | 354731 | 332751 | 404531 |
Apr 2023 | 7246 | 5632 | 6062 | 375 | 4327 | 7.75 GB | 0 bytes | 0 bytes | 11272 | 181871 | 168968 | 217396 |
Mar 2023 | 6809 | 4954 | 5317 | 341 | 4559 | 8.78 GB | 0 bytes | 0 bytes | 10572 | 164840 | 153590 | 211091 |
Feb 2023 | 6544 | 4087 | 4452 | 338 | 3863 | 5.16 GB | 0 bytes | 0 bytes | 9464 | 124666 | 114436 | 183246 |
Jan 2023 | 6023 | 4152 | 4321 | 328 | 3968 | 7.30 GB | 0 bytes | 0 bytes | 10188 | 133980 | 128716 | 186743 |
Dec 2022 | 6905 | 4819 | 5382 | 356 | 3669 | 9.71 GB | 0 bytes | 0 bytes | 11036 | 166867 | 149412 | 214071 |
Nov 2022 | 11223 | 8140 | 9591 | 469 | 3982 | 22.05 GB | 0 bytes | 0 bytes | 14073 | 287736 | 244205 | 336716 |
Oct 2022 | 9921 | 7938 | 8597 | 372 | 3425 | 10.10 GB | 0 bytes | 0 bytes | 11548 | 266513 | 246103 | 307581 |
Totals | 225.73 GB | 6.98 KB | 0 bytes | 120203 | 3956009 | 3691431 | 4586104 | |||||
Generated by Webalizer Xtended (RB30) by Patrick Frei based on Webalizer Version 2.23-08 |