Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | Volume | Vol. In | Vol. Out | Visits | Pages | Files | Hits | |
Jun 2023 | 12083 | 10964 | 11108 | 298 | 823 | 770.18 MB | 0 bytes | 0 bytes | 895 | 33326 | 32892 | 36249 |
May 2023 | 13049 | 10733 | 11442 | 316 | 4386 | 9.78 GB | 0 bytes | 0 bytes | 9812 | 354731 | 332751 | 404531 |
Apr 2023 | 7246 | 5632 | 6062 | 375 | 4327 | 7.75 GB | 0 bytes | 0 bytes | 11272 | 181871 | 168968 | 217396 |
Mar 2023 | 6809 | 4954 | 5317 | 341 | 4559 | 8.78 GB | 0 bytes | 0 bytes | 10572 | 164840 | 153590 | 211091 |
Feb 2023 | 6544 | 4087 | 4452 | 338 | 3863 | 5.16 GB | 0 bytes | 0 bytes | 9464 | 124666 | 114436 | 183246 |
Jan 2023 | 6023 | 4152 | 4321 | 328 | 3968 | 7.30 GB | 0 bytes | 0 bytes | 10188 | 133980 | 128716 | 186743 |
Dec 2022 | 6905 | 4819 | 5382 | 356 | 3669 | 9.71 GB | 0 bytes | 0 bytes | 11036 | 166867 | 149412 | 214071 |
Nov 2022 | 11223 | 8140 | 9591 | 469 | 3982 | 22.05 GB | 0 bytes | 0 bytes | 14073 | 287736 | 244205 | 336716 |
Oct 2022 | 9921 | 7938 | 8597 | 372 | 3425 | 10.10 GB | 0 bytes | 0 bytes | 11548 | 266513 | 246103 | 307581 |
Sep 2022 | 10819 | 8856 | 9343 | 361 | 3342 | 11.44 GB | 0 bytes | 0 bytes | 10844 | 280301 | 265682 | 324595 |
Aug 2022 | 11929 | 7045 | 10181 | 547 | 3546 | 13.06 GB | 0 bytes | 0 bytes | 16971 | 315630 | 218424 | 369802 |
Jul 2022 | 6790 | 5617 | 5700 | 301 | 3627 | 9.28 GB | 0 bytes | 0 bytes | 9332 | 176723 | 174146 | 210519 |
Totals | 115.17 GB | 0 bytes | 0 bytes | 126007 | 2487184 | 2229325 | 3002540 | |||||
Generated by Webalizer Xtended (RB30) by Patrick Frei based on Webalizer Version 2.23-08 |