Usage Statistics for www.nazgul.ch

Summary Period: April 2026
Generated 01-Apr-2026 15:03 CEST
Webalizer Xtended (RB30)

[Main] [Code 404] [Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 10029
Total Files 7567
Total Pages 7995
Total Visits 331
Total Volume 1.62 GB
Total Vol. In 0 bytes
Total Vol. Out 0 bytes
Total Unique Sites 356
Total Unique URLs 268
Total Unique Referrers 140
Total Unique User Agents 327
. Avg Max
Hits per Hour 417 993
Hits per Day 10029 10029
Files per Day 7567 7567
Pages per Day 7995 7995
Sites per Day 356 356
Visits per Day 331 331
Volume per Day 1.62 GB 1.62 GB
Vol. In per Day 0 bytes 0 bytes
Vol. Out per Day 0 bytes 0 bytes
Hits by Response Code
Code 200 - OK 75.45% 7567
Code 301 - Moved Permanently 0.01% 1
Code 304 - Not Modified 0.12% 12
Code 400 - Bad Request 0.10% 10
Code 404 - Not Found 24.17% 2424
Code 501 - Not Implemented 0.15% 15

Hits by Response Code April 2026

Code 404 Monthly Statistics for April 2026 (Top 20 of 619 URLs)
# Hits URL
1 511 21.08% /wp-login.php
2 363 14.98% /formLogin
3 177 7.30% /robots.txt
4 123 5.07% /webalizer/tiki-register.php
5 85 3.51% /tiki-register.php
6 22 0.91% /usage_202604.html
7 17 0.70% /wp-content/uploads/
8 9 0.37% /webalizer/error_202405.html/trackback/
9 8 0.33% /wp-content/plugins/
10 7 0.29% /wp-includes/
11 7 0.29% /.env
12 7 0.29% /
13 6 0.25% /dns-query
14 6 0.25% /query
15 6 0.25% /resolve
16 6 0.25% /wp-content/themes/
17 5 0.21% /webalizer/usage_202604.html
18 5 0.21% /default.php
19 5 0.21% /edit.php
20 5 0.21% /vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php
View All URLs

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites Volume Vol. In Vol. Out
1 10029 100.00% 7567 100.00% 7995 100.00% 331 100.00% 356 100.00% 1.62 GB 100.00% 0 bytes 0.00% 0 bytes 0.00%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages Volume Vol. In Vol. Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 826 826 8.24% 589 589 7.78% 634 634 7.93% 127.24 MB 127.24 MB 7.65% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
1 643 643 6.41% 553 553 7.31% 579 579 7.24% 121.03 MB 121.03 MB 7.28% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
2 790 790 7.88% 619 619 8.18% 675 675 8.44% 133.65 MB 133.65 MB 8.03% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
3 787 787 7.85% 659 659 8.71% 690 690 8.63% 131.16 MB 131.16 MB 7.88% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
4 986 986 9.83% 627 627 8.29% 685 685 8.57% 140.55 MB 140.55 MB 8.45% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
5 764 764 7.62% 588 588 7.77% 621 621 7.77% 126.64 MB 126.64 MB 7.61% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
6 639 639 6.37% 538 538 7.11% 553 553 6.92% 112.69 MB 112.69 MB 6.77% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
7 775 775 7.73% 600 600 7.93% 627 627 7.84% 129.57 MB 129.57 MB 7.79% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
8 993 993 9.90% 654 654 8.64% 667 667 8.34% 153.82 MB 153.82 MB 9.25% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
9 692 692 6.90% 543 543 7.18% 559 559 6.99% 121.36 MB 121.36 MB 7.30% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
10 632 632 6.30% 491 491 6.49% 523 523 6.54% 112.05 MB 112.05 MB 6.74% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
11 753 753 7.51% 522 522 6.90% 543 543 6.79% 132.10 MB 132.10 MB 7.94% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
12 727 727 7.25% 567 567 7.49% 619 619 7.74% 119.42 MB 119.42 MB 7.18% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
13 22 22 0.22% 17 17 0.22% 20 20 0.25% 2.18 MB 2.18 MB 0.13% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%

Top 30 of 268 Total URLs
# Hits Volume Vol. In Vol. Out URL
1 2766 27.58% 473.79 MB 28.48% 0 bytes 0.00% 0 bytes 0.00% /webalizer/usage_202603.html
2 1475 14.71% 190.37 MB 11.44% 0 bytes 0.00% 0 bytes 0.00% /webalizer/usage_202604.html
3 1448 14.44% 526.42 MB 31.65% 0 bytes 0.00% 0 bytes 0.00% /webalizer/error_202603.html
4 321 3.20% 52.54 MB 3.16% 0 bytes 0.00% 0 bytes 0.00% /webalizer/usage_202602.html
5 286 2.85% 238.24 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /
6 210 2.09% 118.41 MB 7.12% 0 bytes 0.00% 0 bytes 0.00% /webalizer/error_202410.html
7 192 1.91% 32.49 MB 1.95% 0 bytes 0.00% 0 bytes 0.00% /webalizer/usage_202403.html
8 112 1.12% 153.25 MB 9.21% 0 bytes 0.00% 0 bytes 0.00% /webalizer/error_202405.html
9 88 0.88% 15.10 MB 0.91% 0 bytes 0.00% 0 bytes 0.00% /webalizer/error_202306.html
10 37 0.37% 603.23 KB 0.04% 0 bytes 0.00% 0 bytes 0.00% /dev/nostromo_cl.txt
11 35 0.35% 160.99 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /favicon.ico
12 27 0.27% 2.38 MB 0.14% 0 bytes 0.00% 0 bytes 0.00% /webalizer/error_202403.html
13 23 0.23% 376.45 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% /dev/
14 21 0.21% 512.53 KB 0.03% 0 bytes 0.00% 0 bytes 0.00% /webalizer/error_202604.html
15 18 0.18% 1.38 MB 0.08% 0 bytes 0.00% 0 bytes 0.00% /webalizer/error_202312.html
16 18 0.18% 2.88 MB 0.17% 0 bytes 0.00% 0 bytes 0.00% /webalizer/error_202408.html
17 17 0.17% 2.96 MB 0.18% 0 bytes 0.00% 0 bytes 0.00% /webalizer/error_201911.html
18 15 0.15% 2.55 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /dev/nwd_cl.txt
19 14 0.14% 169.84 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /webalizer/
20 13 0.13% 12.04 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /dev/bot_cl.txt
21 12 0.12% 2.53 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /nazgul.css
22 11 0.11% 1.89 MB 0.11% 0 bytes 0.00% 0 bytes 0.00% /webalizer/usage_202407.html
23 10 0.10% 47.24 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /dev.html
24 10 0.10% 32.59 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /dev_nostromo.html
25 9 0.09% 1.37 MB 0.08% 0 bytes 0.00% 0 bytes 0.00% /webalizer/usage_202504.html
26 6 0.06% 1.02 MB 0.06% 0 bytes 0.00% 0 bytes 0.00% /webalizer/usage_202506.html
27 5 0.05% 15.30 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /dev/wmtempmon_man.html
28 5 0.05% 841.23 KB 0.05% 0 bytes 0.00% 0 bytes 0.00% /webalizer/usage_202509.html
29 4 0.04% 5.29 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /8bc/
30 4 0.04% 3.74 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /dev/apcd_man.html

Top 10 of 268 Total URLs By Volume
# Hits Volume Vol. In Vol. Out URL
1 1448 14.44% 526.42 MB 31.65% 0 bytes 0.00% 0 bytes 0.00% /webalizer/error_202603.html
2 2766 27.58% 473.79 MB 28.48% 0 bytes 0.00% 0 bytes 0.00% /webalizer/usage_202603.html
3 1475 14.71% 190.37 MB 11.44% 0 bytes 0.00% 0 bytes 0.00% /webalizer/usage_202604.html
4 112 1.12% 153.25 MB 9.21% 0 bytes 0.00% 0 bytes 0.00% /webalizer/error_202405.html
5 210 2.09% 118.41 MB 7.12% 0 bytes 0.00% 0 bytes 0.00% /webalizer/error_202410.html
6 321 3.20% 52.54 MB 3.16% 0 bytes 0.00% 0 bytes 0.00% /webalizer/usage_202602.html
7 192 1.91% 32.49 MB 1.95% 0 bytes 0.00% 0 bytes 0.00% /webalizer/usage_202403.html
8 88 0.88% 15.10 MB 0.91% 0 bytes 0.00% 0 bytes 0.00% /webalizer/error_202306.html
9 2 0.02% 3.52 MB 0.21% 0 bytes 0.00% 0 bytes 0.00% /images/astrofotografie/mars/20022012/mars4.tif
10 17 0.17% 2.96 MB 0.18% 0 bytes 0.00% 0 bytes 0.00% /webalizer/error_201911.html

Top 10 of 106 Total Entry Pages
# Hits Visits URL
1 286 2.85% 55 18.21% /
2 321 3.20% 23 7.62% /webalizer/usage_202602.html
3 112 1.12% 22 7.28% /webalizer/error_202405.html
4 88 0.88% 11 3.64% /webalizer/error_202306.html
5 1475 14.71% 10 3.31% /webalizer/usage_202604.html
6 18 0.18% 7 2.32% /webalizer/error_202408.html
7 23 0.23% 6 1.99% /dev/
8 1448 14.44% 6 1.99% /webalizer/error_202603.html
9 14 0.14% 5 1.66% /webalizer/
10 18 0.18% 5 1.66% /webalizer/error_202312.html

Top 10 of 96 Total Exit Pages
# Hits Visits URL
1 286 2.85% 46 18.04% /
2 112 1.12% 17 6.67% /webalizer/error_202405.html
3 321 3.20% 17 6.67% /webalizer/usage_202602.html
4 1475 14.71% 13 5.10% /webalizer/usage_202604.html
5 88 0.88% 10 3.92% /webalizer/error_202306.html
6 10 0.10% 5 1.96% /dev_nostromo.html
7 18 0.18% 5 1.96% /webalizer/error_202312.html
8 1448 14.44% 5 1.96% /webalizer/error_202603.html
9 2766 27.58% 5 1.96% /webalizer/usage_202603.html
10 23 0.23% 4 1.57% /dev/

Top 30 of 356 Total Sites
# Hits Files Volume Vol. In Vol. Out Visits Hostname
1 3962 39.51% 3548 46.89% 881.74 MB 53.01% 0 bytes 0.00% 0 bytes 0.00% 1 0.30% v2713701.hosted-by-vdsina.ru
2 1938 19.32% 772 10.20% 196.63 MB 11.82% 0 bytes 0.00% 0 bytes 0.00% 1 0.30% Invalid
3 1905 18.99% 1527 20.18% 204.44 MB 12.29% 0 bytes 0.00% 0 bytes 0.00% 1 0.30% 188x187x25x9.dynamic.spb.ertelecom.ru
4 702 7.00% 702 9.28% 120.27 MB 7.23% 0 bytes 0.00% 0 bytes 0.00% 1 0.30% v715949.hosted-by-vdsina.com
5 505 5.04% 377 4.98% 138.94 MB 8.35% 0 bytes 0.00% 0 bytes 0.00% 1 0.30% host-109-107-186-56.hosted-by-vdsina.com
6 47 0.47% 27 0.36% 264.34 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% 2 0.60% 163-172-30-34.rev.poneytelecom.eu
7 46 0.46% 1 0.01% 853 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% 1 0.30% 23-94-213-157-host.colocrossing.com
8 36 0.36% 18 0.24% 3.22 MB 0.19% 0 bytes 0.00% 0 bytes 0.00% 9 2.72% static.vnpt.vn
9 32 0.32% 16 0.21% 2.09 MB 0.13% 0 bytes 0.00% 0 bytes 0.00% 4 1.21% node-103-240-99-186.alliancebroadband.in
10 26 0.26% 26 0.34% 255.18 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% 0 0.00% ec2-52-90-59-145.compute-1.amazonaws.com
11 25 0.25% 12 0.16% 5.02 MB 0.30% 0 bytes 0.00% 0 bytes 0.00% 6 1.81% undefined.hostname.localhost
12 23 0.23% 15 0.20% 160.82 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% 1 0.30% astra4299.startdedicated.de
13 22 0.22% 12 0.16% 1.44 MB 0.09% 0 bytes 0.00% 0 bytes 0.00% 3 0.91% 217.94.172.144.static.cloudzy.com
14 21 0.21% 17 0.22% 942.85 KB 0.06% 0 bytes 0.00% 0 bytes 0.00% 5 1.51% dynamic-ip-adsl.viettel.vn
15 16 0.16% 3 0.04% 2.50 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% 1 0.30% sh-ams-nl-gp6-wk106d.internet-census.org
16 15 0.15% 2 0.03% 5.43 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% 1 0.30% sh-ams-nl-gp6-wk106c.internet-census.org
17 13 0.13% 13 0.17% 12.04 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% 0 0.00% ec2-54-147-28-128.compute-1.amazonaws.com
18 13 0.13% 6 0.08% 9.48 MB 0.57% 0 bytes 0.00% 0 bytes 0.00% 3 0.91% ip223.ip-178-32-106.eu
19 12 0.12% 6 0.08% 98.20 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% 1 0.30% pond.obspm.bsdfrog.org
20 12 0.12% 2 0.03% 1.67 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% 1 0.30% sh-chi-us-gp6-wk120d.internet-census.org
21 10 0.10% 9 0.12% 2.52 MB 0.15% 0 bytes 0.00% 0 bytes 0.00% 2 0.60% 198-23-250-7-host.colocrossing.com
22 10 0.10% 6 0.08% 12.53 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% 1 0.30% hosted-by.europededicated.com
23 10 0.10% 1 0.01% 853 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% 1 0.30% sh-ams-nl-gp6-wk106b.internet-census.org
24 10 0.10% 10 0.13% 1.47 MB 0.09% 0 bytes 0.00% 0 bytes 0.00% 2 0.60% vmi3022550.contaboserver.net
25 9 0.09% 6 0.08% 879.21 KB 0.05% 0 bytes 0.00% 0 bytes 0.00% 2 0.60% 172-245-113-48-host.colocrossing.com
26 9 0.09% 9 0.12% 1.52 MB 0.09% 0 bytes 0.00% 0 bytes 0.00% 2 0.60% horsenode-torexit-01.liteserver.nl
27 9 0.09% 1 0.01% 4.60 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% 1 0.30% sh-ams-nl-gp6-wk106a.internet-census.org
28 8 0.08% 6 0.08% 1.34 MB 0.08% 0 bytes 0.00% 0 bytes 0.00% 1 0.30% 125-228-216-16.hinet-ip.hinet.net
29 8 0.08% 5 0.07% 703.77 KB 0.04% 0 bytes 0.00% 0 bytes 0.00% 1 0.30% charon155.pink-monarch.com
30 8 0.08% 5 0.07% 703.77 KB 0.04% 0 bytes 0.00% 0 bytes 0.00% 1 0.30% hercules60.allrelitil.com

Top 10 of 356 Total Sites By Volume
# Hits Files Volume Vol. In Vol. Out Visits Hostname
1 3962 39.51% 3548 46.89% 881.74 MB 53.01% 0 bytes 0.00% 0 bytes 0.00% 1 0.30% v2713701.hosted-by-vdsina.ru
2 1905 18.99% 1527 20.18% 204.44 MB 12.29% 0 bytes 0.00% 0 bytes 0.00% 1 0.30% 188x187x25x9.dynamic.spb.ertelecom.ru
3 1938 19.32% 772 10.20% 196.63 MB 11.82% 0 bytes 0.00% 0 bytes 0.00% 1 0.30% Invalid
4 505 5.04% 377 4.98% 138.94 MB 8.35% 0 bytes 0.00% 0 bytes 0.00% 1 0.30% host-109-107-186-56.hosted-by-vdsina.com
5 702 7.00% 702 9.28% 120.27 MB 7.23% 0 bytes 0.00% 0 bytes 0.00% 1 0.30% v715949.hosted-by-vdsina.com
6 13 0.13% 6 0.08% 9.48 MB 0.57% 0 bytes 0.00% 0 bytes 0.00% 3 0.91% ip223.ip-178-32-106.eu
7 7 0.07% 7 0.09% 6.66 MB 0.40% 0 bytes 0.00% 0 bytes 0.00% 1 0.30% 107-174-5-106-host.colocrossing.com
8 25 0.25% 12 0.16% 5.02 MB 0.30% 0 bytes 0.00% 0 bytes 0.00% 6 1.81% undefined.hostname.localhost
9 1 0.01% 1 0.01% 4.82 MB 0.29% 0 bytes 0.00% 0 bytes 0.00% 0 0.00% 17-241-227-195.applebot.apple.com
10 6 0.06% 4 0.05% 4.74 MB 0.29% 0 bytes 0.00% 0 bytes 0.00% 1 0.30% 23-94-230-204-host.colocrossing.com

Top 30 of 140 Total Referrers
# Hits Referrer
1 3962 39.51% https://kgm-sim.ru
2 2117 21.11% - (Direct Request)
3 1905 18.99% https://builder-spb.ru
4 702 7.00% https://russiatravelers.ru/
5 336 3.35% https://seo-creative.ru/
6 176 1.75% https://ortoportpro.ru/
7 56 0.56% https://www.nazgul.ch/
8 43 0.43% https://master-ok.kiev.ua
9 40 0.40% https://what.in.ua
10 40 0.40% https://www.velomaster.com.ua
11 34 0.34% https://www.google.com/search
12 23 0.23% https://nazgul.ch/8bc/8bc_mainboard.html
13 20 0.20% http://dns.nazgul.ch/
14 18 0.18% http://gandalf.nazgul.ch/
15 15 0.15% https://nazgul.ch/
16 15 0.15% https://www.google.com/
17 11 0.11% http://dns.nazgul.ch/webalizer/error_202410.html
18 10 0.10% https://www.nazgul.ch/webalizer/usage_202407.html
19 8 0.08% https://www.nazgul.ch/webalizer/error_202312.html
20 8 0.08% https://www.nazgul.ch/webalizer/error_202403.html
21 7 0.07% binance.com
22 6 0.06% http://nazgul.ch/
23 6 0.06% https://nazgul.ch/webalizer/usage_202410.html
24 6 0.06% unknown
25 5 0.05% https://yasocka.livejournal.com
26 4 0.04% http://gandalf.nazgul.ch/webalizer/error_202408.html
27 4 0.04% https://dreamproxies.com/
28 4 0.04% https://nazgul.ch/dev_nostromo.html
29 4 0.04% https://www.nazgul.ch/webalizer/usage_202504.html
30 4 0.04% https://www.nazgul.ch/wp-login.php

Top 15 of 327 Total User Agents
# Hits User Agent
1 1455 14.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 1435 14.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 1409 14.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 1394 13.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0.0
5 1202 11.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.0.
6 249 2.48% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 194 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.0.0.0
8 169 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
9 145 1.45% libredtail-http
10 118 1.18% l9explore/1.2.2
11 112 1.12% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 100 1.00% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
13 79 0.79% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.6312.86 Safari/537.36
14 67 0.67% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot)
15 59 0.59% portroach/

Usage by Country for April 2026

Top 25 of 25 Total Countries
# Hits Files Volume Vol. In Vol. Out Country
1 5876 58.59% 5084 67.19% 1.06 GB 65.30% 0 bytes 0.00% 0 bytes 0.00% Russian Federation
2 2059 20.53% 872 11.52% 213.77 MB 12.85% 0 bytes 0.00% 0 bytes 0.00% Unresolved/Unknown
3 1679 16.74% 1377 18.20% 333.82 MB 20.07% 0 bytes 0.00% 0 bytes 0.00% Commercial (com)
4 111 1.11% 36 0.48% 274.23 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% Non-Profit (org)
5 76 0.76% 55 0.73% 7.07 MB 0.43% 0 bytes 0.00% 0 bytes 0.00% Network (net)
6 63 0.63% 36 0.48% 11.28 MB 0.68% 0 bytes 0.00% 0 bytes 0.00% European Union
7 62 0.62% 39 0.52% 4.63 MB 0.28% 0 bytes 0.00% 0 bytes 0.00% Viet Nam
8 32 0.32% 24 0.32% 1.49 MB 0.09% 0 bytes 0.00% 0 bytes 0.00% Germany
9 32 0.32% 16 0.21% 2.09 MB 0.13% 0 bytes 0.00% 0 bytes 0.00% India
10 9 0.09% 9 0.12% 1.52 MB 0.09% 0 bytes 0.00% 0 bytes 0.00% Netherlands
11 6 0.06% 6 0.08% 3.13 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% Hungary
12 5 0.05% 2 0.03% 44.71 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% Cote D'Ivoire (Ivory Coast)
13 5 0.05% 5 0.07% 864.19 KB 0.05% 0 bytes 0.00% 0 bytes 0.00% Ukraine
14 2 0.02% 2 0.03% 11.06 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% Czech Republic
15 2 0.02% 0 0.00% 0 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% Ecuador
16 1 0.01% 0 0.00% 0 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% Bulgaria
17 1 0.01% 0 0.00% 0 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% Brazil
18 1 0.01% 1 0.01% 276.13 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% Switzerland
19 1 0.01% 1 0.01% 164.05 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% Colombia
20 1 0.01% 0 0.00% 0 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% Spain
21 1 0.01% 0 0.00% 0 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% France
22 1 0.01% 0 0.00% 0 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% British Indian Ocean Territory
23 1 0.01% 0 0.00% 0 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% Italy
24 1 0.01% 1 0.01% 4.60 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% Japan
25 1 0.01% 1 0.01% 4.60 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% Sweden

[Main] [Code 404] [Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]


Generated by Webalizer Xtended (RB30) by Patrick Frei based on Webalizer Version 2.23-08