Usage Statistics for www.nazgul.ch

Summary Period: May 2026
Generated 01-Jun-2026 02:05 CEST
Webalizer Xtended (RB30)

[Main] [Code 404] [Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 1020297
Total Files 741060
Total Pages 827248
Total Visits 39212
Total Volume 161.85 GB
Total Vol. In 115.62 KB
Total Vol. Out 2.60 KB
Total Unique Sites 26383
Total Unique URLs 1142
Total Unique Referrers 2830
Total Unique User Agents 6550
. Avg Max
Hits per Hour 1371 40207
Hits per Day 32912 71482
Files per Day 23905 36931
Pages per Day 26685 55692
Sites per Day 851 2467
Visits per Day 1264 2483
Volume per Day 5.22 GB 7.21 GB
Vol. In per Day 3.73 KB 115.62 KB
Vol. Out per Day 85 bytes 2.60 KB
Hits by Response Code
Undefined response code 0.11% 1163
Code 200 - OK 72.63% 741060
Code 206 - Partial Content 0.06% 647
Code 301 - Moved Permanently 0.03% 265
Code 304 - Not Modified 0.13% 1290
Code 400 - Bad Request 0.16% 1603
Code 404 - Not Found 26.55% 270852
Code 413 - Request Entity Too Large 0.01% 91
Code 501 - Not Implemented 0.33% 3326

Hits by Response Code May 2026

Code 404 Monthly Statistics for May 2026 (Top 20 of 28117 URLs)
# Hits URL
1 60560 22.36% /wp-login.php
2 53969 19.93% /formLogin
3 11065 4.09% /robots.txt
4 5875 2.17% /webalizer/tiki-register.php
5 4605 1.70% /tiki-register.php
6 1457 0.54% http://www.nazgul.ch/webalizer/error_202405.html'
7 1121 0.41% /.env
8 746 0.28% /webalizer/error_202405.html/trackback/
9 671 0.25% /cgi-bin/
10 638 0.24% /ip
11 618 0.23% /.git/config
12 573 0.21% /vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php
13 571 0.21% /wp-content/uploads/
14 552 0.20% /about.php
15 551 0.20% /vendor/phpunit/phpunit/Util/PHP/eval-stdin.php
16 550 0.20% /xmlrpc.php
17 546 0.20% /public/
18 546 0.20% /SDK/webLanguage
19 540 0.20% /admin.php
20 537 0.20% /adminfuns.php
View All URLs

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites Volume Vol. In Vol. Out
1 15287 1.50% 10894 1.47% 12088 1.46% 1126 2.87% 1443 5.47% 2.17 GB 1.34% 0 bytes 0.00% 0 bytes 0.00%
2 17000 1.67% 11994 1.62% 13279 1.61% 581 1.48% 610 2.31% 2.16 GB 1.33% 0 bytes 0.00% 0 bytes 0.00%
3 51995 5.10% 15774 2.13% 19333 2.34% 763 1.95% 726 2.75% 2.61 GB 1.61% 0 bytes 0.00% 0 bytes 0.00%
4 24279 2.38% 18359 2.48% 20162 2.44% 830 2.12% 618 2.34% 3.58 GB 2.21% 0 bytes 0.00% 0 bytes 0.00%
5 27358 2.68% 22039 2.97% 23576 2.85% 660 1.68% 619 2.35% 4.70 GB 2.90% 0 bytes 0.00% 0 bytes 0.00%
6 26519 2.60% 20027 2.70% 21634 2.62% 819 2.09% 737 2.79% 4.40 GB 2.72% 0 bytes 0.00% 0 bytes 0.00%
7 27237 2.67% 21038 2.84% 22438 2.71% 1449 3.70% 1453 5.51% 4.70 GB 2.90% 0 bytes 0.00% 0 bytes 0.00%
8 25507 2.50% 19823 2.67% 21508 2.60% 1842 4.70% 1894 7.18% 5.02 GB 3.10% 0 bytes 0.00% 0 bytes 0.00%
9 29130 2.86% 22877 3.09% 24642 2.98% 2483 6.33% 2467 9.35% 5.21 GB 3.22% 0 bytes 0.00% 0 bytes 0.00%
10 29253 2.87% 23450 3.16% 25122 3.04% 1661 4.24% 1564 5.93% 4.95 GB 3.06% 0 bytes 0.00% 0 bytes 0.00%
11 32933 3.23% 25346 3.42% 27491 3.32% 1713 4.37% 1695 6.42% 5.14 GB 3.17% 0 bytes 0.00% 0 bytes 0.00%
12 29151 2.86% 23685 3.20% 25366 3.07% 1581 4.03% 1602 6.07% 4.74 GB 2.93% 0 bytes 0.00% 0 bytes 0.00%
13 33806 3.31% 27300 3.68% 29519 3.57% 1704 4.35% 1703 6.45% 5.31 GB 3.28% 0 bytes 0.00% 0 bytes 0.00%
14 32787 3.21% 25193 3.40% 27676 3.35% 1509 3.85% 1634 6.19% 5.42 GB 3.35% 0 bytes 0.00% 0 bytes 0.00%
15 31448 3.08% 23621 3.19% 25994 3.14% 1515 3.86% 1543 5.85% 5.27 GB 3.26% 0 bytes 0.00% 0 bytes 0.00%
16 34296 3.36% 27357 3.69% 29716 3.59% 1658 4.23% 1608 6.09% 5.71 GB 3.53% 0 bytes 0.00% 0 bytes 0.00%
17 35587 3.49% 24509 3.31% 29731 3.59% 1463 3.73% 1498 5.68% 5.66 GB 3.49% 0 bytes 0.00% 0 bytes 0.00%
18 34905 3.42% 26345 3.56% 29008 3.51% 938 2.39% 870 3.30% 5.96 GB 3.69% 0 bytes 0.00% 0 bytes 0.00%
19 40539 3.97% 31271 4.22% 33759 4.08% 1591 4.06% 1624 6.16% 6.59 GB 4.07% 0 bytes 0.00% 0 bytes 0.00%
20 37208 3.65% 29148 3.93% 31654 3.83% 1612 4.11% 1620 6.14% 6.54 GB 4.04% 0 bytes 0.00% 0 bytes 0.00%
21 38983 3.82% 31168 4.21% 33713 4.08% 1663 4.24% 1678 6.36% 6.96 GB 4.30% 0 bytes 0.00% 0 bytes 0.00%
22 34732 3.40% 27135 3.66% 29193 3.53% 1664 4.24% 1700 6.44% 5.97 GB 3.69% 0 bytes 0.00% 0 bytes 0.00%
23 29695 2.91% 23002 3.10% 25341 3.06% 1207 3.08% 1159 4.39% 5.51 GB 3.40% 0 bytes 0.00% 0 bytes 0.00%
24 30546 2.99% 23530 3.18% 25988 3.14% 895 2.28% 766 2.90% 5.44 GB 3.36% 0 bytes 0.00% 0 bytes 0.00%
25 26800 2.63% 19935 2.69% 22043 2.66% 822 2.10% 795 3.01% 4.79 GB 2.96% 0 bytes 0.00% 0 bytes 0.00%
26 30622 3.00% 23842 3.22% 26252 3.17% 913 2.33% 905 3.43% 5.45 GB 3.37% 0 bytes 0.00% 0 bytes 0.00%
27 34594 3.39% 26824 3.62% 29100 3.52% 1419 3.62% 1802 6.83% 5.69 GB 3.52% 0 bytes 0.00% 0 bytes 0.00%
28 42205 4.14% 28389 3.83% 31544 3.81% 851 2.17% 886 3.36% 5.78 GB 3.57% 0 bytes 0.00% 0 bytes 0.00%
29 71482 7.01% 36931 4.98% 55692 6.73% 866 2.21% 930 3.52% 7.21 GB 4.46% 115.62 KB 100.00% 2.60 KB 100.00%
30 33653 3.30% 26505 3.58% 28644 3.46% 797 2.03% 796 3.02% 6.69 GB 4.14% 0 bytes 0.00% 0 bytes 0.00%
31 30760 3.01% 23749 3.20% 26042 3.15% 786 2.00% 769 2.91% 6.52 GB 4.03% 0 bytes 0.00% 0 bytes 0.00%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages Volume Vol. In Vol. Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1252 38822 3.80% 962 29829 4.03% 1064 33013 3.99% 217.41 MB 6.58 GB 4.07% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
1 1321 40971 4.02% 990 30714 4.14% 1110 34432 4.16% 222.18 MB 6.73 GB 4.16% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
2 1218 37762 3.70% 937 29057 3.92% 1036 32138 3.88% 213.38 MB 6.46 GB 3.99% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
3 1283 39778 3.90% 946 29341 3.96% 1051 32610 3.94% 211.25 MB 6.40 GB 3.95% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
4 1245 38618 3.78% 940 29165 3.94% 1034 32069 3.88% 214.89 MB 6.51 GB 4.02% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
5 1235 38305 3.75% 953 29548 3.99% 1040 32259 3.90% 218.67 MB 6.62 GB 4.09% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
6 1234 38279 3.75% 936 29032 3.92% 1021 31666 3.83% 212.42 MB 6.43 GB 3.97% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
7 1281 39715 3.89% 943 29244 3.95% 1034 32083 3.88% 214.50 MB 6.49 GB 4.01% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
8 1283 39774 3.90% 975 30238 4.08% 1075 33346 4.03% 222.36 MB 6.73 GB 4.16% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
9 2470 76585 7.51% 1368 42416 5.72% 1974 61208 7.40% 259.96 MB 7.87 GB 4.86% 3.73 KB 115.62 KB 100.00% 85 bytes 2.60 KB 100.00%
10 1266 39268 3.85% 970 30071 4.06% 1064 33011 3.99% 216.71 MB 6.56 GB 4.05% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
11 1230 38132 3.74% 964 29908 4.04% 1049 32538 3.93% 220.21 MB 6.67 GB 4.12% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
12 1287 39911 3.91% 998 30960 4.18% 1081 33516 4.05% 229.63 MB 6.95 GB 4.30% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
13 1263 39176 3.84% 982 30465 4.11% 1062 32923 3.98% 221.73 MB 6.71 GB 4.15% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
14 1255 38916 3.81% 976 30269 4.08% 1060 32888 3.98% 224.08 MB 6.78 GB 4.19% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
15 1379 42768 4.19% 1006 31201 4.21% 1102 34181 4.13% 222.25 MB 6.73 GB 4.16% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
16 1327 41160 4.03% 1022 31698 4.28% 1103 34222 4.14% 223.98 MB 6.78 GB 4.19% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
17 1390 43111 4.23% 1048 32494 4.38% 1135 35212 4.26% 230.86 MB 6.99 GB 4.32% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
18 1326 41131 4.03% 1046 32448 4.38% 1133 35142 4.25% 228.76 MB 6.93 GB 4.28% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
19 2196 68081 6.67% 1016 31518 4.25% 1161 36011 4.35% 229.61 MB 6.95 GB 4.29% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
20 1405 43567 4.27% 1012 31394 4.24% 1118 34674 4.19% 227.39 MB 6.88 GB 4.25% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
21 1260 39089 3.83% 975 30229 4.08% 1059 32855 3.97% 225.24 MB 6.82 GB 4.21% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
22 1207 37440 3.67% 952 29532 3.99% 1029 31917 3.86% 220.37 MB 6.67 GB 4.12% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
23 1288 39938 3.91% 977 30289 4.09% 1075 33334 4.03% 218.40 MB 6.61 GB 4.09% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%

Top 30 of 1142 Total URLs
# Hits Volume Vol. In Vol. Out URL
1 275671 27.02% 43.03 GB 26.59% 10 bytes 0.01% 10 bytes 0.38% /webalizer/usage_202605.html
2 116442 11.41% 19.32 GB 11.94% 10 bytes 0.01% 10 bytes 0.38% /webalizer/usage_202604.html
3 100319 9.83% 1.16 GB 0.72% 20 bytes 0.02% 20 bytes 0.75% /webalizer/
4 72779 7.13% 54.07 GB 33.41% 10 bytes 0.01% 10 bytes 0.38% /webalizer/error_202605.html
5 38300 3.75% 6.46 GB 3.99% 10 bytes 0.01% 10 bytes 0.38% /webalizer/usage_202512.html
6 14181 1.39% 11.25 MB 0.01% 10 bytes 0.01% 10 bytes 0.38% /
7 12733 1.25% 6.97 GB 4.31% 10 bytes 0.01% 10 bytes 0.38% /webalizer/error_202410.html
8 10647 1.04% 15.38 GB 9.50% 0 bytes 0.00% 0 bytes 0.00% /webalizer/error_202405.html
9 9523 0.93% 1.57 GB 0.97% 10 bytes 0.01% 10 bytes 0.38% /webalizer/usage_202602.html
10 6213 0.61% 1.03 GB 0.64% 10 bytes 0.01% 10 bytes 0.38% /webalizer/usage_202507.html
11 5887 0.58% 940.97 MB 0.57% 10 bytes 0.01% 10 bytes 0.38% /webalizer/error_202408.html
12 5610 0.55% 946.04 MB 0.57% 10 bytes 0.01% 10 bytes 0.38% /webalizer/usage_202403.html
13 5144 0.50% 892.91 MB 0.54% 10 bytes 0.01% 10 bytes 0.38% /webalizer/usage_202601.html
14 4318 0.42% 377.42 MB 0.23% 10 bytes 0.01% 10 bytes 0.38% /webalizer/error_202403.html
15 2823 0.28% 481.79 MB 0.29% 10 bytes 0.01% 10 bytes 0.38% /webalizer/usage_202603.html
16 2695 0.26% 461.11 MB 0.28% 10 bytes 0.01% 10 bytes 0.38% /webalizer/error_202306.html
17 1455 0.14% 6.07 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% /favicon.ico
18 1148 0.11% 18.33 MB 0.01% 10 bytes 0.01% 10 bytes 0.38% /dev/
19 1124 0.11% 20.96 MB 0.01% 10 bytes 0.01% 10 bytes 0.38% /dev/nostromo_cl.txt
20 1041 0.10% 175.76 MB 0.11% 10 bytes 0.01% 10 bytes 0.38% /webalizer/usage_202407.html
21 980 0.10% 775.26 MB 0.47% 10 bytes 0.01% 10 bytes 0.38% /webalizer/error_202604.html
22 685 0.07% 1.90 MB 0.00% 10 bytes 0.01% 10 bytes 0.38% /dev_nostromo.html
23 669 0.07% 50.49 MB 0.03% 10 bytes 0.01% 10 bytes 0.38% /webalizer/error_202312.html
24 668 0.07% 97.58 MB 0.06% 10 bytes 0.01% 10 bytes 0.38% /webalizer/usage_202012.html
25 649 0.06% 3.22 MB 0.00% 10 bytes 0.01% 10 bytes 0.38% /dev.html
26 615 0.06% 5.12 MB 0.00% 10 bytes 0.01% 10 bytes 0.38% /dev/nostromo_man.html
27 598 0.06% 103.12 MB 0.06% 10 bytes 0.01% 10 bytes 0.38% /webalizer/error_201911.html
28 593 0.06% 100.32 MB 0.06% 10 bytes 0.01% 10 bytes 0.38% /webalizer/usage_202410.html
29 552 0.05% 89.88 MB 0.05% 10 bytes 0.01% 10 bytes 0.38% /webalizer/usage_202308.html
30 544 0.05% 90.11 MB 0.05% 10 bytes 0.01% 10 bytes 0.38% /webalizer/usage_202310.html

Top 10 of 1142 Total URLs By Volume
# Hits Volume Vol. In Vol. Out URL
1 72779 7.13% 54.07 GB 33.41% 10 bytes 0.01% 10 bytes 0.38% /webalizer/error_202605.html
2 275671 27.02% 43.03 GB 26.59% 10 bytes 0.01% 10 bytes 0.38% /webalizer/usage_202605.html
3 116442 11.41% 19.32 GB 11.94% 10 bytes 0.01% 10 bytes 0.38% /webalizer/usage_202604.html
4 10647 1.04% 15.38 GB 9.50% 0 bytes 0.00% 0 bytes 0.00% /webalizer/error_202405.html
5 12733 1.25% 6.97 GB 4.31% 10 bytes 0.01% 10 bytes 0.38% /webalizer/error_202410.html
6 38300 3.75% 6.46 GB 3.99% 10 bytes 0.01% 10 bytes 0.38% /webalizer/usage_202512.html
7 9523 0.93% 1.57 GB 0.97% 10 bytes 0.01% 10 bytes 0.38% /webalizer/usage_202602.html
8 100319 9.83% 1.16 GB 0.72% 20 bytes 0.02% 20 bytes 0.75% /webalizer/
9 6213 0.61% 1.03 GB 0.64% 10 bytes 0.01% 10 bytes 0.38% /webalizer/usage_202507.html
10 5610 0.55% 946.04 MB 0.57% 10 bytes 0.01% 10 bytes 0.38% /webalizer/usage_202403.html

Top 10 of 293 Total Entry Pages
# Hits Visits URL
1 116442 11.41% 3935 11.11% /webalizer/usage_202604.html
2 14181 1.39% 3177 8.97% /
3 38300 3.75% 3153 8.90% /webalizer/usage_202512.html
4 10647 1.04% 2509 7.08% /webalizer/error_202405.html
5 12733 1.25% 2453 6.92% /webalizer/error_202410.html
6 100319 9.83% 2340 6.60% /webalizer/
7 9523 0.93% 1708 4.82% /webalizer/usage_202602.html
8 5887 0.58% 1458 4.11% /webalizer/error_202408.html
9 5144 0.50% 935 2.64% /webalizer/usage_202601.html
10 275671 27.02% 818 2.31% /webalizer/usage_202605.html

Top 10 of 293 Total Exit Pages
# Hits Visits URL
1 116442 11.41% 3914 11.15% /webalizer/usage_202604.html
2 38300 3.75% 2948 8.40% /webalizer/usage_202512.html
3 14181 1.39% 2931 8.35% /
4 12733 1.25% 2445 6.96% /webalizer/error_202410.html
5 100319 9.83% 2365 6.74% /webalizer/
6 10647 1.04% 2347 6.68% /webalizer/error_202405.html
7 9523 0.93% 1716 4.89% /webalizer/usage_202602.html
8 5887 0.58% 1429 4.07% /webalizer/error_202408.html
9 275671 27.02% 1099 3.13% /webalizer/usage_202605.html
10 5144 0.50% 928 2.64% /webalizer/usage_202601.html

Top 30 of 26383 Total Sites
# Hits Files Volume Vol. In Vol. Out Visits Hostname
1 270157 26.48% 206479 27.86% 29.01 GB 17.92% 0 bytes 0.00% 0 bytes 0.00% 2 0.01% Invalid
2 194131 19.03% 173875 23.46% 69.19 GB 42.75% 0 bytes 0.00% 0 bytes 0.00% 6 0.02% 65-21-236-214.serverhub.ru
3 149108 14.61% 112219 15.14% 17.80 GB 11.00% 0 bytes 0.00% 0 bytes 0.00% 2 0.01% v813957.hosted-by-vdsina.com
4 126021 12.35% 94553 12.76% 15.71 GB 9.71% 0 bytes 0.00% 0 bytes 0.00% 13 0.03% v750116.hosted-by-vdsina.com
5 38888 3.81% 12625 1.70% 1.35 GB 0.84% 115.62 KB 100.00% 2.60 KB 100.00% 3 0.01% static.246.189.105.178.clients.your-server.de
6 30421 2.98% 16 0.00% 20.74 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% 1 0.00% vmi1482894.contaboserver.net
7 28257 2.77% 12623 1.70% 2.48 GB 1.53% 0 bytes 0.00% 0 bytes 0.00% 237 0.60% pot36.webmeup.com
8 19362 1.90% 15923 2.15% 2.53 GB 1.56% 0 bytes 0.00% 0 bytes 0.00% 8 0.02% 5x16x75x123.dynamic.spb.ertelecom.ru
9 17003 1.67% 13341 1.80% 1.91 GB 1.18% 0 bytes 0.00% 0 bytes 0.00% 3 0.01% 5x3x186x26.dynamic.spb.ertelecom.ru
10 12271 1.20% 9499 1.28% 1.56 GB 0.96% 0 bytes 0.00% 0 bytes 0.00% 5 0.01% 188x187x49x27.dynamic.spb.ertelecom.ru
11 7822 0.77% 6239 0.84% 1.05 GB 0.65% 0 bytes 0.00% 0 bytes 0.00% 1 0.00% 5x16x87x131.dynamic.spb.ertelecom.ru
12 7428 0.73% 5560 0.75% 2.00 GB 1.23% 0 bytes 0.00% 0 bytes 0.00% 2 0.01% host-109-107-186-56.hosted-by-vdsina.com
13 7176 0.70% 6327 0.85% 1.30 GB 0.80% 0 bytes 0.00% 0 bytes 0.00% 1 0.00% 188x187x26x196.dynamic.spb.ertelecom.ru
14 5401 0.53% 4805 0.65% 1.02 GB 0.63% 0 bytes 0.00% 0 bytes 0.00% 1 0.00% 5x3x176x252.dynamic.spb.ertelecom.ru
15 3700 0.36% 3030 0.41% 565.07 MB 0.34% 0 bytes 0.00% 0 bytes 0.00% 125 0.32% v813766.hosted-by-vdsina.com
16 2283 0.22% 2032 0.27% 415.93 MB 0.25% 0 bytes 0.00% 0 bytes 0.00% 1 0.00% 5x16x80x70.dynamic.spb.ertelecom.ru
17 2019 0.20% 565 0.08% 141.01 MB 0.09% 0 bytes 0.00% 0 bytes 0.00% 3 0.01% astra4010.startdedicated.de
18 1797 0.18% 830 0.11% 202.13 MB 0.12% 0 bytes 0.00% 0 bytes 0.00% 524 1.34% static.vnpt.vn
19 1717 0.17% 1580 0.21% 486.51 MB 0.29% 0 bytes 0.00% 0 bytes 0.00% 8 0.02% wbgrp-crawl050.us.archive.org
20 1477 0.14% 1140 0.15% 162.82 MB 0.10% 0 bytes 0.00% 0 bytes 0.00% 1 0.00% 188x187x24x246.dynamic.spb.ertelecom.ru
21 1339 0.13% 841 0.11% 66.31 MB 0.04% 0 bytes 0.00% 0 bytes 0.00% 1 0.00% dyndsl-031-150-090-120.ewe-ip-backbone.de
22 1256 0.12% 545 0.07% 134.56 MB 0.08% 0 bytes 0.00% 0 bytes 0.00% 1 0.00% static.24.72.76.144.clients.your-server.de
23 1235 0.12% 623 0.08% 98.04 MB 0.06% 0 bytes 0.00% 0 bytes 0.00% 2 0.01% vm1095506.hosted-by.u1host.com
24 1037 0.10% 1 0.00% 853 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% 1 0.00% 239.121.152.34.bc.googleusercontent.com
25 846 0.08% 486 0.07% 4.65 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% 27 0.07% 163-172-30-34.rev.poneytelecom.eu
26 783 0.08% 490 0.07% 57.72 MB 0.03% 0 bytes 0.00% 0 bytes 0.00% 4 0.01% c1.seokicks.de
27 779 0.08% 364 0.05% 236.43 MB 0.14% 0 bytes 0.00% 0 bytes 0.00% 129 0.33% undefined.hostname.localhost
28 750 0.07% 18 0.00% 14.99 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% 9 0.02% 141.66.168.103.in-addr.arpa.digivps.com
29 707 0.07% 653 0.09% 46.69 MB 0.03% 0 bytes 0.00% 0 bytes 0.00% 90 0.23% reserved-by-avm.ptr.network
30 672 0.07% 12 0.00% 10.00 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% 12 0.03% 45.135.193.157.ptr.pfcloud.network

Top 10 of 26383 Total Sites By Volume
# Hits Files Volume Vol. In Vol. Out Visits Hostname
1 194131 19.03% 173875 23.46% 69.19 GB 42.75% 0 bytes 0.00% 0 bytes 0.00% 6 0.02% 65-21-236-214.serverhub.ru
2 270157 26.48% 206479 27.86% 29.01 GB 17.92% 0 bytes 0.00% 0 bytes 0.00% 2 0.01% Invalid
3 149108 14.61% 112219 15.14% 17.80 GB 11.00% 0 bytes 0.00% 0 bytes 0.00% 2 0.01% v813957.hosted-by-vdsina.com
4 126021 12.35% 94553 12.76% 15.71 GB 9.71% 0 bytes 0.00% 0 bytes 0.00% 13 0.03% v750116.hosted-by-vdsina.com
5 19362 1.90% 15923 2.15% 2.53 GB 1.56% 0 bytes 0.00% 0 bytes 0.00% 8 0.02% 5x16x75x123.dynamic.spb.ertelecom.ru
6 28257 2.77% 12623 1.70% 2.48 GB 1.53% 0 bytes 0.00% 0 bytes 0.00% 237 0.60% pot36.webmeup.com
7 7428 0.73% 5560 0.75% 2.00 GB 1.23% 0 bytes 0.00% 0 bytes 0.00% 2 0.01% host-109-107-186-56.hosted-by-vdsina.com
8 17003 1.67% 13341 1.80% 1.91 GB 1.18% 0 bytes 0.00% 0 bytes 0.00% 3 0.01% 5x3x186x26.dynamic.spb.ertelecom.ru
9 12271 1.20% 9499 1.28% 1.56 GB 0.96% 0 bytes 0.00% 0 bytes 0.00% 5 0.01% 188x187x49x27.dynamic.spb.ertelecom.ru
10 38888 3.81% 12625 1.70% 1.35 GB 0.84% 115.62 KB 100.00% 2.60 KB 100.00% 3 0.01% static.246.189.105.178.clients.your-server.de

Top 30 of 2830 Total Referrers
# Hits Referrer
1 194131 19.03% https://kgm-sim.ru
2 192845 18.90% - (Direct Request)
3 149061 14.61% https://cryptpcard.com/en
4 72757 7.13% https://vetosh-optom.ru
5 26213 2.57% https://www.google.com/search
6 21874 2.14% https://krakenapps.org
7 16700 1.64% https://misterdick.ru/
8 15661 1.53% https://viagra-good24.ru/cialis
9 12883 1.26% https://spb-generic.ru/
10 12803 1.25% https://kupit-simkarty-optom.ru/
11 12019 1.18% https://kupit-simboks.ru/
12 11056 1.08% https://viagra-good24.ru/levitra
13 9954 0.98% https://viagra-good24.ru/viagra
14 9922 0.97% https://t.me/VPN_BEST_PRICE_BOT
15 9892 0.97% https://t.me/cheburnet_bot_vpn
16 9749 0.96% https://cabinet.outsideluck.com
17 9743 0.95% https://t.me/s/cheburnet_bot_vpn
18 9695 0.95% https://outsideluck.com
19 8024 0.79% https://rabota-v-murmanske.ru/
20 7473 0.73% https://wtechno.ru/
21 6759 0.66% https://t.1xbet.com/tr
22 6728 0.66% https://otelelbistan.com
23 6726 0.66% https://1xbet-giris.ru
24 6713 0.66% https://tog.gen.tr
25 6664 0.65% https://1xbet-app1.ru
26 6648 0.65% https://hititbetgirisli.com
27 6643 0.65% https://1xbet-app2.ru
28 6638 0.65% https://nupel.net
29 6630 0.65% https://1xbet-giris2.ru
30 6629 0.65% https://1baska.com

Top 20 of 961 Total Search Strings
# Hits Search String
1 15616 87.81% testing
2 189 1.06% testing' mozilla/5.
3 188 1.06% testing'||dbms_pipe.receive_message(chr(98)||chr(98)||chr(98)15)||'
4 188 1.06% testing-1 waitfor delay '0:0:15' --
5 188 1.06% testing0'xor(if(now()=sysdate()sleep(15)0))xor'z
6 188 1.06% testing0xor(if(now()=sysdate()sleep(15)0))xorz
7 188 1.06% testingˤˢ%27%22\'\
8 20 0.11% portal
9 18 0.10% api
10 17 0.10% admin
11 17 0.10% dashboard
12 17 0.10% login
13 1 0.01% http://bbs.yongrenqianyou.com/home.phpmod=space
14 1 0.01% https://baanpoolvilla.in.th/
15 1 0.01% https://baroncampingtrailer.com/2025/05/25/hello-world/
16 1 0.01% https://digicattech.me
17 1 0.01% https://localservicesblog.uk/wiki/index.phptitle=user:joeyhamilton7
18 1 0.01% https://melbet-4yx.top
19 1 0.01% https://theaqua-tower.com/
20 1 0.01% https://xn--12cl7cj0bzc2b5hqa5fza.net/

Top 15 of 6550 Total User Agents
# Hits User Agent
1 180262 17.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 149603 14.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 149413 14.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 149200 14.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0.0
5 125500 12.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.0.
6 30421 2.98% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
7 28257 2.77% Mozilla/5.0 (compatible; AwarioBot/1.0; +https://awario.com/bots.html)
8 22988 2.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.0.0.0
9 9805 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
10 8897 0.87% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 6533 0.64% libredtail-http
12 5017 0.49% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
13 4901 0.48% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
