Usage Statistics for www.nazgul.ch

Summary Period: July 2020
Generated 01-Aug-2020 02:01 CEST
Webalizer Xtended (RB30)

[Main] [Code 404] [Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2020
Total Hits 155865
Total Files 100510
Total Pages 123093
Total Visits 6940
Total Volume 2.21 GB
Total Vol. In 110.08 KB
Total Vol. Out 6 bytes
Total Unique Sites 3124
Total Unique URLs 531
Total Unique Referrers 601
Total Unique User Agents 1145
. Avg Max
Hits per Hour 209 1308
Hits per Day 5027 8823
Files per Day 3242 4909
Pages per Day 3970 7462
Sites per Day 100 249
Visits per Day 223 347
Volume per Day 72.91 MB 230.41 MB
Vol. In per Day 3.55 KB 23.48 KB
Vol. Out per Day 0 bytes 1 bytes
Hits by Response Code
Undefined response code 0.16% 249
Code 200 - OK 64.49% 100510
Code 206 - Partial Content 0.01% 21
Code 301 - Moved Permanently 0.05% 78
Code 304 - Not Modified 0.12% 194
Code 400 - Bad Request 0.58% 906
Code 404 - Not Found 34.07% 53107
Code 413 - Request Entity Too Large 0.00% 1
Code 501 - Not Implemented 0.51% 799

Hits by Response Code July 2020

Code 404 Monthly Statistics for July 2020 (Top 20 of 2725 URLs)
# Hits URL
1 9422 17.74% /webalizer/usage_201812.html/
2 9399 17.70% /usage_201812.html/
3 4271 8.04% /webalizer/+()
4 4263 8.03% /+()
5 3593 6.77% /robots.txt
6 895 1.69% /phpmyadmin/
7 301 0.57% /.env
8 229 0.43% /vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php
9 224 0.42% /index2.php
10 223 0.42% /
11 182 0.34% /wp-login.php
12 178 0.34% /xmlrpc.php
13 175 0.33% /public/index2.php
14 167 0.31% /vendor/phpunit/phpunit/src/Util/PHP/
15 167 0.31% /vendor/phpunit/phpunit/src/Util/PHP/PhpunitProcess.php
16 165 0.31% /blog/wp-includes/wlwmanifest.xml
17 165 0.31% /cms/wp-includes/wlwmanifest.xml
18 164 0.31% /vendor/phpunit/phpunit/LICENSE
19 161 0.30% /.libs.php
20 157 0.30% /wp-includes/wlwmanifest.xml
View All URLs

Daily usage for July 2020

Daily Statistics for July 2020
Day Hits Files Pages Visits Sites Volume Vol. In Vol. Out
1 3652 2.34% 2991 2.98% 2810 2.28% 230 3.31% 211 6.75% 40.12 MB 1.78% 0 bytes 0.00% 0 bytes 0.00%
2 4437 2.85% 2433 2.42% 2903 2.36% 217 3.13% 212 6.79% 38.13 MB 1.69% 0 bytes 0.00% 1 bytes 16.67%
3 4228 2.71% 2858 2.84% 3369 2.74% 204 2.94% 213 6.82% 49.98 MB 2.21% 0 bytes 0.00% 0 bytes 0.00%
4 4134 2.65% 2996 2.98% 3398 2.76% 205 2.95% 202 6.47% 45.71 MB 2.02% 0 bytes 0.00% 0 bytes 0.00%
5 4284 2.75% 2911 2.90% 3450 2.80% 194 2.80% 199 6.37% 43.34 MB 1.92% 0 bytes 0.00% 0 bytes 0.00%
6 3910 2.51% 2649 2.64% 3040 2.47% 239 3.44% 225 7.20% 47.09 MB 2.08% 0 bytes 0.00% 0 bytes 0.00%
7 3950 2.53% 2583 2.57% 3009 2.44% 194 2.80% 195 6.24% 46.36 MB 2.05% 0 bytes 0.00% 0 bytes 0.00%
8 4695 3.01% 2558 2.55% 3056 2.48% 215 3.10% 197 6.31% 73.47 MB 3.25% 0 bytes 0.00% 1 bytes 16.67%
9 2726 1.75% 1426 1.42% 1924 1.56% 221 3.18% 232 7.43% 35.04 MB 1.55% 0 bytes 0.00% 0 bytes 0.00%
10 3960 2.54% 2823 2.81% 3198 2.60% 204 2.94% 234 7.49% 40.76 MB 1.80% 0 bytes 0.00% 0 bytes 0.00%
11 3971 2.55% 2978 2.96% 3249 2.64% 220 3.17% 249 7.97% 42.92 MB 1.90% 0 bytes 0.00% 0 bytes 0.00%
12 4024 2.58% 2300 2.29% 2604 2.12% 195 2.81% 203 6.50% 39.50 MB 1.75% 0 bytes 0.00% 0 bytes 0.00%
13 4957 3.18% 3079 3.06% 4335 3.52% 186 2.68% 215 6.88% 46.08 MB 2.04% 0 bytes 0.00% 0 bytes 0.00%
14 4660 2.99% 3038 3.02% 3655 2.97% 243 3.50% 230 7.36% 80.81 MB 3.58% 0 bytes 0.00% 0 bytes 0.00%
15 4885 3.13% 3384 3.37% 3684 2.99% 190 2.74% 204 6.53% 86.74 MB 3.84% 0 bytes 0.00% 0 bytes 0.00%
16 4690 3.01% 3186 3.17% 3619 2.94% 185 2.67% 198 6.34% 65.36 MB 2.89% 0 bytes 0.00% 0 bytes 0.00%
17 5265 3.38% 4184 4.16% 4581 3.72% 187 2.69% 206 6.59% 84.61 MB 3.74% 0 bytes 0.00% 0 bytes 0.00%
18 6289 4.03% 3819 3.80% 4604 3.74% 186 2.68% 200 6.40% 45.98 MB 2.03% 23.48 KB 21.33% 1 bytes 16.67%
19 5504 3.53% 3479 3.46% 3709 3.01% 183 2.64% 203 6.50% 56.47 MB 2.50% 3.42 KB 3.11% 1 bytes 16.67%
20 4746 3.04% 2908 2.89% 3086 2.51% 230 3.31% 239 7.65% 49.70 MB 2.20% 4.89 KB 4.44% 1 bytes 16.67%
21 4326 2.78% 2523 2.51% 3183 2.59% 209 3.01% 230 7.36% 25.08 MB 1.11% 15.17 KB 13.78% 0 bytes 0.00%
22 4094 2.63% 2796 2.78% 3293 2.68% 252 3.63% 227 7.27% 41.92 MB 1.85% 3.42 KB 3.11% 0 bytes 0.00%
23 5589 3.59% 4367 4.34% 4774 3.88% 347 5.00% 236 7.55% 76.80 MB 3.40% 18.59 KB 16.89% 0 bytes 0.00%
24 5239 3.36% 4099 4.08% 4475 3.64% 325 4.68% 241 7.71% 88.26 MB 3.91% 1.96 KB 1.78% 0 bytes 0.00%
25 5347 3.43% 3885 3.87% 4432 3.60% 317 4.57% 210 6.72% 72.35 MB 3.20% 0 bytes 0.00% 0 bytes 0.00%
26 5420 3.48% 3911 3.89% 4358 3.54% 294 4.24% 212 6.79% 70.19 MB 3.11% 6.85 KB 6.22% 0 bytes 0.00%
27 7407 4.75% 4709 4.69% 6203 5.04% 245 3.53% 230 7.36% 183.54 MB 8.12% 6.85 KB 6.22% 0 bytes 0.00%
28 8823 5.66% 4909 4.88% 7462 6.06% 230 3.31% 203 6.50% 230.41 MB 10.19% 2.45 KB 2.22% 1 bytes 16.67%
29 8348 5.36% 4860 4.84% 7315 5.94% 255 3.67% 247 7.91% 226.13 MB 10.01% 18.10 KB 16.44% 0 bytes 0.00%
30 7054 4.53% 3898 3.88% 6049 4.91% 229 3.30% 233 7.46% 131.50 MB 5.82% 1.96 KB 1.78% 0 bytes 0.00%
31 5251 3.37% 1970 1.96% 4266 3.47% 254 3.66% 225 7.20% 55.71 MB 2.46% 2.94 KB 2.67% 0 bytes 0.00%

Hourly usage for July 2020

Hourly Statistics for July 2020
Hour Hits Files Pages Volume Vol. In Vol. Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 240 7466 4.79% 151 4689 4.67% 178 5535 4.50% 3.39 MB 105.24 MB 4.66% 32 bytes 1002 bytes 0.89% 0 bytes 1 bytes 16.67%
1 233 7250 4.65% 146 4532 4.51% 176 5469 4.44% 3.56 MB 110.39 MB 4.88% 0 bytes 0 bytes 0.00% 0 bytes 1 bytes 16.67%
2 215 6673 4.28% 153 4754 4.73% 174 5424 4.41% 3.20 MB 99.10 MB 4.38% 32 bytes 1002 bytes 0.89% 0 bytes 0 bytes 0.00%
3 209 6509 4.18% 144 4493 4.47% 177 5498 4.47% 3.31 MB 102.50 MB 4.54% 371 bytes 11.25 KB 10.22% 0 bytes 0 bytes 0.00%
4 207 6428 4.12% 146 4537 4.51% 173 5374 4.37% 2.84 MB 87.97 MB 3.89% 323 bytes 9.79 KB 8.89% 0 bytes 0 bytes 0.00%
5 190 5916 3.80% 138 4303 4.28% 165 5127 4.17% 2.34 MB 72.59 MB 3.21% 32 bytes 1002 bytes 0.89% 0 bytes 0 bytes 0.00%
6 195 6057 3.89% 142 4404 4.38% 168 5208 4.23% 3.29 MB 102.12 MB 4.52% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
7 208 6448 4.14% 139 4327 4.31% 169 5263 4.28% 3.08 MB 95.48 MB 4.22% 452 bytes 13.70 KB 12.44% 0 bytes 0 bytes 0.00%
8 222 6889 4.42% 150 4670 4.65% 173 5363 4.36% 3.91 MB 121.23 MB 5.36% 355 bytes 10.76 KB 9.78% 0 bytes 0 bytes 0.00%
9 296 9205 5.91% 150 4650 4.63% 208 6457 5.25% 3.05 MB 94.44 MB 4.18% 210 bytes 6.36 KB 5.78% 0 bytes 2 bytes 33.33%
10 220 6833 4.38% 151 4694 4.67% 172 5340 4.34% 2.89 MB 89.71 MB 3.97% 161 bytes 4.89 KB 4.44% 0 bytes 0 bytes 0.00%
11 236 7331 4.70% 146 4545 4.52% 179 5577 4.53% 3.00 MB 92.94 MB 4.11% 0 bytes 0 bytes 0.00% 0 bytes 1 bytes 16.67%
12 226 7024 4.51% 129 4028 4.01% 166 5158 4.19% 3.49 MB 108.19 MB 4.79% 113 bytes 3.42 KB 3.11% 0 bytes 0 bytes 0.00%
13 184 5710 3.66% 115 3569 3.55% 146 4545 3.69% 2.59 MB 80.25 MB 3.55% 64 bytes 1.96 KB 1.78% 0 bytes 0 bytes 0.00%
14 190 5895 3.78% 101 3161 3.14% 142 4410 3.58% 2.52 MB 78.24 MB 3.46% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
15 153 4747 3.05% 93 2913 2.90% 120 3748 3.04% 2.20 MB 68.35 MB 3.02% 80 bytes 2.45 KB 2.22% 0 bytes 0 bytes 0.00%
16 205 6357 4.08% 97 3016 3.00% 134 4177 3.39% 2.38 MB 73.83 MB 3.27% 64 bytes 1.96 KB 1.78% 0 bytes 1 bytes 16.67%
17 171 5327 3.42% 100 3114 3.10% 128 3977 3.23% 2.22 MB 68.89 MB 3.05% 129 bytes 3.91 KB 3.56% 0 bytes 0 bytes 0.00%
18 204 6339 4.07% 134 4169 4.15% 161 4996 4.06% 3.77 MB 116.86 MB 5.17% 16 bytes 501 bytes 0.44% 0 bytes 0 bytes 0.00%
19 210 6510 4.18% 143 4451 4.43% 173 5380 4.37% 3.69 MB 114.37 MB 5.06% 16 bytes 501 bytes 0.44% 0 bytes 0 bytes 0.00%
20 194 6018 3.86% 138 4299 4.28% 165 5134 4.17% 3.59 MB 111.44 MB 4.93% 420 bytes 12.72 KB 11.56% 0 bytes 0 bytes 0.00%
21 205 6359 4.08% 144 4489 4.47% 170 5281 4.29% 3.16 MB 98.05 MB 4.34% 468 bytes 14.19 KB 12.89% 0 bytes 0 bytes 0.00%
22 199 6179 3.96% 139 4325 4.30% 169 5242 4.26% 2.71 MB 84.09 MB 3.72% 64 bytes 1.96 KB 1.78% 0 bytes 0 bytes 0.00%
23 206 6395 4.10% 141 4378 4.36% 174 5410 4.40% 2.70 MB 83.80 MB 3.71% 226 bytes 6.85 KB 6.22% 0 bytes 0 bytes 0.00%

Top 30 of 531 Total URLs
# Hits Volume Vol. In Vol. Out URL
1 47873 30.71% 565.27 MB 25.01% 0 bytes 0.00% 0 bytes 0.00% /webalizer/
2 29127 18.69% 22.57 MB 1.00% 0 bytes 0.00% 0 bytes 0.00% /
3 2815 1.81% 470.61 MB 20.82% 0 bytes 0.00% 0 bytes 0.00% /webalizer/usage_201811.html
4 1533 0.98% 27.75 MB 1.23% 0 bytes 0.00% 0 bytes 0.00% /dev/nostromo_cl.txt
5 877 0.56% 135.42 MB 5.99% 0 bytes 0.00% 0 bytes 0.00% /webalizer/usage_202006.html
6 716 0.46% 63.63 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /dev/apcd_cl.txt
7 716 0.46% 1.88 MB 0.08% 0 bytes 0.00% 0 bytes 0.00% /dev/spaceinvaders_cl.txt
8 705 0.45% 650.61 KB 0.03% 0 bytes 0.00% 0 bytes 0.00% /dev/rtunes_cl.txt
9 704 0.45% 810.56 KB 0.04% 0 bytes 0.00% 0 bytes 0.00% /dev/libmy_cl.txt
10 698 0.45% 1.57 MB 0.07% 0 bytes 0.00% 0 bytes 0.00% /dev/wmwlmon_cl.txt
11 694 0.45% 267.71 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /dev/gotthard_cl.txt
12 684 0.44% 633.23 KB 0.03% 0 bytes 0.00% 0 bytes 0.00% /dev/bot_cl.txt
13 670 0.43% 113.34 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /dev/nwd_cl.txt
14 580 0.37% 2.60 MB 0.11% 0 bytes 0.00% 0 bytes 0.00% /favicon.ico
15 454 0.29% 1.29 MB 0.06% 0 bytes 0.00% 0 bytes 0.00% /dev_nostromo.html
16 427 0.27% 6.60 MB 0.29% 0 bytes 0.00% 0 bytes 0.00% /dev/
17 415 0.27% 75.38 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /nazgul.css
18 385 0.25% 1.77 MB 0.08% 0 bytes 0.00% 0 bytes 0.00% /dev.html
19 352 0.23% 2.93 MB 0.13% 0 bytes 0.00% 0 bytes 0.00% /astro.html
20 299 0.19% 246.53 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /imprint.html
21 294 0.19% 443.13 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% /irc.html
22 281 0.18% 2.37 MB 0.10% 0 bytes 0.00% 0 bytes 0.00% /dev/nostromo_man.html
23 209 0.13% 69.47 MB 3.07% 0 bytes 0.00% 0 bytes 0.00% /webalizer/webalizer.current
24 121 0.08% 36.82 MB 1.63% 0 bytes 0.00% 0 bytes 0.00% /webalizer/error_201910.html
25 104 0.07% 17.73 MB 0.78% 0 bytes 0.00% 0 bytes 0.00% /webalizer/error_201911.html
26 101 0.06% 413.06 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% /dev_openbsd.html
27 99 0.06% 151.16 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /dev_spaceinvaders.html
28 96 0.06% 15.01 MB 0.66% 0 bytes 0.00% 0 bytes 0.00% /pub/nazgulspam.txt
29 93 0.06% 4.32 MB 0.19% 0 bytes 0.00% 0 bytes 0.00% /dev/nostromo-1.9.6.tar.gz
30 92 0.06% 15.33 MB 0.68% 0 bytes 0.00% 0 bytes 0.00% /webalizer/usage_201903.html

Top 10 of 531 Total URLs By Volume
# Hits Volume Vol. In Vol. Out URL
1 47873 30.71% 565.27 MB 25.01% 0 bytes 0.00% 0 bytes 0.00% /webalizer/
2 2815 1.81% 470.61 MB 20.82% 0 bytes 0.00% 0 bytes 0.00% /webalizer/usage_201811.html
3 877 0.56% 135.42 MB 5.99% 0 bytes 0.00% 0 bytes 0.00% /webalizer/usage_202006.html
4 209 0.13% 69.47 MB 3.07% 0 bytes 0.00% 0 bytes 0.00% /webalizer/webalizer.current
5 121 0.08% 36.82 MB 1.63% 0 bytes 0.00% 0 bytes 0.00% /webalizer/error_201910.html
6 49 0.03% 28.93 MB 1.28% 0 bytes 0.00% 0 bytes 0.00% /images/astrofotografie/saturn/18032012/saturn4.tif
7 1533 0.98% 27.75 MB 1.23% 0 bytes 0.00% 0 bytes 0.00% /dev/nostromo_cl.txt
8 45 0.03% 23.18 MB 1.03% 0 bytes 0.00% 0 bytes 0.00% /images/astrofotografie/jupiter/10092011/jupiter1_2.tif
9 29127 18.69% 22.57 MB 1.00% 0 bytes 0.00% 0 bytes 0.00% /
10 41 0.03% 21.09 MB 0.93% 0 bytes 0.00% 0 bytes 0.00% /images/astrofotografie/jupiter/22112011/jupiter1.tif

Top 10 of 140 Total Entry Pages
# Hits Visits URL
1 29127 18.69% 2507 41.48% /
2 47873 30.71% 278 4.60% /webalizer/
3 454 0.29% 254 4.20% /dev_nostromo.html
4 877 0.56% 205 3.39% /webalizer/usage_202006.html
5 427 0.27% 174 2.88% /dev/
6 281 0.18% 157 2.60% /dev/nostromo_man.html
7 385 0.25% 96 1.59% /dev.html
8 352 0.23% 88 1.46% /astro.html
9 121 0.08% 69 1.14% /webalizer/error_201910.html
10 104 0.07% 61 1.01% /webalizer/error_201911.html

Top 10 of 140 Total Exit Pages
# Hits Visits URL
1 29127 18.69% 2358 38.96% /
2 47873 30.71% 342 5.65% /webalizer/
3 454 0.29% 248 4.10% /dev_nostromo.html
4 877 0.56% 210 3.47% /webalizer/usage_202006.html
5 427 0.27% 175 2.89% /dev/
6 281 0.18% 164 2.71% /dev/nostromo_man.html
7 352 0.23% 98 1.62% /astro.html
8 385 0.25% 96 1.59% /dev.html
9 299 0.19% 84 1.39% /imprint.html
10 121 0.08% 66 1.09% /webalizer/error_201910.html

Top 30 of 3124 Total Sites
# Hits Files Volume Vol. In Vol. Out Visits Hostname
1 52544 33.71% 20708 20.60% 366.00 MB 16.19% 97.85 KB 88.89% 4 bytes 66.67% 13 0.19% Invalid
2 19691 12.63% 19688 19.59% 236.49 MB 10.46% 0 bytes 0.00% 0 bytes 0.00% 15 0.22% dynamic-2-61-105-88.pppoe.khakasnet.ru
3 11258 7.22% 2772 2.76% 463.13 MB 20.49% 0 bytes 0.00% 0 bytes 0.00% 2 0.03% ec2-35-181-48-42.eu-west-3.compute.amazonaws.com
4 7967 5.11% 7915 7.87% 93.47 MB 4.14% 0 bytes 0.00% 0 bytes 0.00% 6 0.09% dynamic-2-61-248-225.pppoe.khakasnet.ru
5 7425 4.76% 7425 7.39% 87.64 MB 3.88% 0 bytes 0.00% 0 bytes 0.00% 7 0.10% dynamic-2-61-172-113.pppoe.khakasnet.ru
6 4747 3.05% 4747 4.72% 56.03 MB 2.48% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% 91-121-185-43.serverhub.ru
7 2883 1.85% 2883 2.87% 7.14 MB 0.32% 0 bytes 0.00% 0 bytes 0.00% 0 0.00% ec2-52-7-5-45.compute-1.amazonaws.com
8 2794 1.79% 2794 2.78% 33.19 MB 1.47% 0 bytes 0.00% 0 bytes 0.00% 3 0.04% dynamic-2-61-132-74.pppoe.khakasnet.ru
9 2744 1.76% 2744 2.73% 6.74 MB 0.30% 0 bytes 0.00% 0 bytes 0.00% 0 0.00% ec2-52-7-159-50.compute-1.amazonaws.com
10 2222 1.43% 2221 2.21% 1.91 MB 0.08% 0 bytes 0.00% 0 bytes 0.00% 27 0.39% 32.ip-51-254-129.eu
11 1655 1.06% 1654 1.65% 19.90 MB 0.88% 0 bytes 0.00% 0 bytes 0.00% 2 0.03% dynamic-2-61-66-121.pppoe.khakasnet.ru
12 1362 0.87% 228 0.23% 51.71 MB 2.29% 0 bytes 0.00% 0 bytes 0.00% 27 0.39% malta2257.startdedicated.de
13 1250 0.80% 1250 1.24% 14.76 MB 0.65% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% dynamic-2-61-89-27.pppoe.khakasnet.ru
14 1222 0.78% 1222 1.22% 1.03 MB 0.05% 0 bytes 0.00% 0 bytes 0.00% 8 0.12% bras-79-132-17-23.comnet.bg
15 1181 0.76% 1181 1.18% 1.05 MB 0.05% 0 bytes 0.00% 0 bytes 0.00% 4 0.06% vlan-153-aitos-33.comnet.bg
16 1102 0.71% 1102 1.10% 919.79 KB 0.04% 0 bytes 0.00% 0 bytes 0.00% 8 0.12% bras-79-132-1-118.comnet.bg
17 956 0.61% 5 0.00% 3.97 KB 0.00% 0 bytes 0.00% 1 bytes 16.67% 1 0.01% host169.138-99-6.telmex.net.ar
18 955 0.61% 5 0.00% 3.97 KB 0.00% 0 bytes 0.00% 1 bytes 16.67% 1 0.01% ip-static.nexlogic.ph
19 872 0.56% 872 0.87% 15.73 MB 0.70% 0 bytes 0.00% 0 bytes 0.00% 0 0.00% 163-172-22-244.rev.poneytelecom.eu
20 847 0.54% 847 0.84% 690.54 KB 0.03% 0 bytes 0.00% 0 bytes 0.00% 6 0.09% vlan-172-game-155.comnet.bg
21 816 0.52% 24 0.02% 86.86 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% 18 0.26% uplink.kz
22 787 0.50% 787 0.78% 625.60 KB 0.03% 0 bytes 0.00% 0 bytes 0.00% 3 0.04% vlan-153-aitos-30.comnet.bg
23 663 0.43% 211 0.21% 16.76 MB 0.74% 0 bytes 0.00% 0 bytes 0.00% 8 0.12% ninja-crawler36.webmeup.com
24 614 0.39% 614 0.61% 488.08 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% vlan-209-168-137.comnet.bg
25 598 0.38% 570 0.57% 2.00 MB 0.09% 0 bytes 0.00% 0 bytes 0.00% 31 0.45% crawler.seokicks.de
26 570 0.37% 570 0.57% 453.11 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% 6 0.09% ns319695.ip-91-121-64.eu
27 508 0.33% 299 0.30% 17.63 MB 0.78% 0 bytes 0.00% 0 bytes 0.00% 3 0.04% 173-231-59-198.hosted.static.webnx.com
28 478 0.31% 347 0.35% 15.12 MB 0.67% 0 bytes 0.00% 0 bytes 0.00% 6 0.09% 173-231-59-209.hosted.static.webnx.com
29 465 0.30% 244 0.24% 18.82 MB 0.83% 0 bytes 0.00% 0 bytes 0.00% 2 0.03% bardolino.netestate.de
30 441 0.28% 441 0.44% 350.56 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% 3 0.04% 77.55.117.87.donpac.ru

Top 10 of 3124 Total Sites By Volume
# Hits Files Volume Vol. In Vol. Out Visits Hostname
1 11258 7.22% 2772 2.76% 463.13 MB 20.49% 0 bytes 0.00% 0 bytes 0.00% 2 0.03% ec2-35-181-48-42.eu-west-3.compute.amazonaws.com
2 52544 33.71% 20708 20.60% 366.00 MB 16.19% 97.85 KB 88.89% 4 bytes 66.67% 13 0.19% Invalid
3 19691 12.63% 19688 19.59% 236.49 MB 10.46% 0 bytes 0.00% 0 bytes 0.00% 15 0.22% dynamic-2-61-105-88.pppoe.khakasnet.ru
4 7967 5.11% 7915 7.87% 93.47 MB 4.14% 0 bytes 0.00% 0 bytes 0.00% 6 0.09% dynamic-2-61-248-225.pppoe.khakasnet.ru
5 7425 4.76% 7425 7.39% 87.64 MB 3.88% 0 bytes 0.00% 0 bytes 0.00% 7 0.10% dynamic-2-61-172-113.pppoe.khakasnet.ru
6 4747 3.05% 4747 4.72% 56.03 MB 2.48% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% 91-121-185-43.serverhub.ru
7 1362 0.87% 228 0.23% 51.71 MB 2.29% 0 bytes 0.00% 0 bytes 0.00% 27 0.39% malta2257.startdedicated.de
8 273 0.18% 153 0.15% 38.23 MB 1.69% 0 bytes 0.00% 0 bytes 0.00% 19 0.27% malta2284.startdedicated.de
9 215 0.14% 119 0.12% 37.10 MB 1.64% 0 bytes 0.00% 0 bytes 0.00% 20 0.29% malta2132.startdedicated.de
10 2794 1.79% 2794 2.78% 33.19 MB 1.47% 0 bytes 0.00% 0 bytes 0.00% 3 0.04% dynamic-2-61-132-74.pppoe.khakasnet.ru

Top 30 of 601 Total Referrers
# Hits Referrer
1 48267 30.97% - (Direct Request)
2 11249 7.22% https://www.maquestionmedicale.fr/
3 7767 4.98% https://prosop.org/
4 7293 4.68% http://smsgor.ru
5 6879 4.41% http://n1sms.ru
6 5579 3.58% https://artsabroad.org/
7 5036 3.23% https://ufcfightweek2019.com/
8 4686 3.01% https://if-puissance.com/
9 4638 2.98% https://stjosephhealthyactiveliving.com/
10 4590 2.94% https://saugatuckwoodenboatcruises.com/
11 4552 2.92% https://gurudongmarlake.com/
12 3912 2.51% https://icsw2019york.org/
13 3399 2.18% http://doska.info/
14 3244 2.08% http://tedy.su
15 2822 1.81% http://sarafovo.org/
16 2071 1.33% http://www.google.ru/search
17 1875 1.20% http://znakomstva.net/
18 1873 1.20% http://m.znakomstva.net/
19 1349 0.87% http://sms-gorod.ru
20 1194 0.77% http://xn--b1adcgjb2abq4al4j.xn--c1avg/
21 889 0.57% http://m.vk.com/znakomstvanet
22 805 0.52% http://xn--80apgojn8e.xn--80asehdb/
23 716 0.46% http://vk.com/znakomstvanet
24 539 0.35% http://doska.info/item/add
25 516 0.33% http://doma.info/
26 441 0.28% https://ti-capital.info/
27 386 0.25% http://ok.ru/doskaobyavlenii
28 364 0.23% http://vk.com/doskaobyavlenii
29 298 0.19% https://www.google.com/
30 257 0.16% http://nazgul.ch/astro.html

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 40.00% https://www.nazgul.ch/dev_nostromo.html
2 1 20.00% http://nazgul.ch/astrofotografie.html
3 1 20.00% nostromo web
4 1 20.00% odipo nostromo manual

Top 15 of 1145 Total User Agents
# Hits User Agent
1 5627 3.61% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_2) AppleWebKit/601.3.9 (KHTML, like Gecko) Version/9.0.2 Safari/601.3.9
2 5525 3.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.295
3 5501 3.53% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952
4 4109 2.64% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.290
5 3658 2.35% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6
6 2971 1.91% est
7 2725 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.29
8 2602 1.67% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
9 2216 1.42% société
10 2081 1.34% Mozilla/5.0 (compatible; Adsbot/3.1)
11 2066 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
12 2040 1.31% Mozilla/5.0 (compatible; adscanner/)/1.0 (http://seocompany.store; spider@seocompany.store)
13 2004 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
14 1995 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
15 1983 1.27% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36

Usage by Country for July 2020

Top 30 of 85 Total Countries
# Hits Files Volume Vol. In Vol. Out Country
1 52947 33.97% 20830 20.72% 367.24 MB 16.25% 97.85 KB 88.89% 4 bytes 66.67% Unresolved/Unknown
2 46639 29.92% 46315 46.08% 547.07 MB 24.21% 0 bytes 0.00% 0 bytes 0.00% Russian Federation
3 32090 20.59% 17367 17.28% 989.65 MB 43.79% 0 bytes 0.00% 0 bytes 0.00% Commercial (com)
4 6966 4.47% 6966 6.93% 6.26 MB 0.28% 0 bytes 0.00% 0 bytes 0.00% Bulgaria
5 4324 2.77% 2096 2.09% 208.65 MB 9.23% 0 bytes 0.00% 0 bytes 0.00% Germany
6 4120 2.64% 3850 3.83% 25.52 MB 1.13% 0 bytes 0.00% 0 bytes 0.00% European Union
7 2703 1.73% 958 0.95% 45.56 MB 2.02% 12.23 KB 11.11% 0 bytes 0.00% Network (net)
8 971 0.62% 18 0.02% 3.38 MB 0.15% 0 bytes 0.00% 1 bytes 16.67% Argentina
